| 1 | Albania | ALB |
| 2 | Andorra | AND |
| 3 | Armenia | ARM |
| 4 | Austria | AUT |
| 5 | Azerbaijan | AZE |
| 6 | Belarus | BLR |
| 7 | Belgium | BEL |
| 8 | Bosnia Herzegovina | BIH |
| 9 | Bulgaria | BUL |
| 10 | Croatia | CRO |
| 11 | Cyprus | CYP |
| 12 | Czech Republic | CZE |
| 13 | Denmark | DEN |
| 14 | England | ENG |
| 15 | Estonia | EST |
| 16 | Faroe Islands | FRO |
| 17 | Finland | FIN |
| 18 | France | FRA |
| 19 | Georgia | GEO |
| 20 | Germany | GER |
| 21 | Greece | GRE |
| 22 | Hungary | HUN |
| 23 | Iceland | ISL |
| 24 | Republic of Ireland | IRL |
| 25 | Israel | ISR |
| 26 | Italy | ITA |
| 27 | Kazakhstan | KAZ |
| 28 | Latvia | LVA |
| 29 | Liechtenstein | LIE |
| 30 | Lithuania | LTU |
| 31 | Luxembourg | LUX |
| 32 | Macedonia FYR | MKD |
| 33 | Malta | MLT |
| 34 | Moldova | MDA |
| 35 | Montenegro | MNE |
| 36 | Netherlands | NED |
| 37 | Northern Ireland | NIR |
| 38 | Norway | NOR |
| 39 | Poland | POL |
| 40 | Portugal | POR |
| 41 | Romania | ROU |
| 42 | Russia | RUS |
| 43 | San Marino | SMR |
| 44 | Scotland | SCO |
| 45 | Serbia | SRB |
| 46 | Slovakia | SVK |
| 47 | Slovenia | SVN |
| 48 | Spain | ESP |
| 49 | Sweden | SWE |
| 50 | Switzerland | SUI |
| 51 | Turkey | TUR |
| 52 | Ukraine | UKR |
| 53 | Wales | WAL |
Kode FIFA : Eropa (UEFA)
Reviewed by tutofootball
on
03.43
Rating: 5
03.43
Reviewed by tutofootball
on
03.43
Rating: 5
Ini daftar Kode FIFA untuk wilayah konfederasi Eropa (UEFA)



0 komentar:
Posting Komentar