Urut | Negara | Kode |
1 | Algeria | ALG |
2 | Angola | ANG |
3 | Benin | BEN |
4 | Botswana | BOT |
5 | Burkina Faso | BFA |
6 | Burundi | BDI |
7 | Cameroon | CMR |
8 | Cape Verde Islands | CPV |
9 | Central African Republic | CTA |
10 | Chad | CHA |
11 | Comoros Islands | COM |
12 | Congo | CGO |
13 | Congo DR (Zaire) | COD |
14 | Cote d’Ivoire | CIV |
15 | Djibouti | DJI |
16 | Egypt | EGY |
17 | Equatorial Guinea | EQG |
18 | Eritrea | ERI |
19 | Ethiopia | ETH |
20 | Gabon | GAB |
21 | Gambia | GAM |
22 | Ghana | GHA |
23 | Guinea | GUI |
24 | Guinea – Bissau | GNB |
25 | Kenya | KEN |
26 | Lesotho | LES |
27 | Liberia | LBR |
28 | Libya | LBY |
29 | Madagascar | MAD |
30 | Malawi | MWI |
31 | Mali | MLI |
32 | Mauritania | MTN |
33 | Mauritius | MRI |
34 | Morocco | MAR |
35 | Mozambique | MOZ |
36 | Namibia | NAM |
37 | Niger | NIG |
38 | Nigeria | NGA |
39 | Rwanda | RWA |
40 | Sao Tome e Principe | STP |
41 | Senegal | SEN |
42 | Seychelles | SEY |
43 | Sierra Leone | SLE |
44 | Somalia | SOM |
45 | South Africa | RSA |
46 | South Sudan | SSD |
47 | Sudan | SDN |
48 | Swaziland | SWZ |
49 | Tanzania | TAN |
50 | Togo | TOG |
51 | Tunisia | TUN |
52 | Uganda | UGA |
53 | Zambia | ZAM |
54 | Zimbabwe | ZIM |
Kode FIFA : Afrika (CAF)
Reviewed by tutofootball
on
02.52
Rating: 5
02.52
0 komentar:
Posting Komentar